cyclopropanol | |
Links: | 🌍 Wikipedia, 🕷 ChemSpider |
CAS RN: | [16545-68-9] |
Formula: | C3H6O; 58.08 g/mol |
InChiKey: | YOXHCYXIAVIFCZ-UHFFFAOYSA-N |
SMILES: | OC1CC1 |
Density: | 0.917 g/mL |
Molar volume: | 63.3 mL/mol |
Boiling point: | 102 °C |
cyclopropanol | |
Links: | 🌍 Wikipedia, 🕷 ChemSpider |
CAS RN: | [16545-68-9] |
Formula: | C3H6O; 58.08 g/mol |
InChiKey: | YOXHCYXIAVIFCZ-UHFFFAOYSA-N |
SMILES: | OC1CC1 |
Density: | 0.917 g/mL |
Molar volume: | 63.3 mL/mol |
Boiling point: | 102 °C |
cyclopropanol |
methoxyethene |
methyloxirane |
(2R)-2-methyloxirane |
(2S)-2-methyloxirane |
oxetane |
propanal |
2-propanone |
(Z)-1-propenol |
2-propen-1-ol |